top of page
Roster 2024/2025
Num | Player | GP | MIN | W | L | T | GA | GAA | SHOTS | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 2 | 0 | 5.64 | 250 | 0.888 | 0 | ||||
30 | 2 | 2 | 2 | 0 | 5.83 | 167 | 0.88 | 0 | ||||
35 | 1 | 0 | 1 | 0 | 8.33 | 17 | 0.706 | 0 | ||||
31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | Dylan Kushneryk | 0 | ||||||||||
35 | 0 | |||||||||||
30 | 0 |
Num | Player | Position | GP | G | A | P | PP | PIMS |
---|---|---|---|---|---|---|---|---|
29 | Jacob Stephenson | Forward | 29 | 8 | 12 | 20 | 1 | 12 |
4 | Billy Hicks "C" | Forward | 37 | 6 | 12 | 18 | 1 | 64 |
10 | Ethan Bischof | Forward | 31 | 12 | 5 | 17 | 5 | 16 |
22 | Evan Krischke | Forward | 33 | 6 | 10 | 16 | 0 | 8 |
13 | Xavier Schafferick "A" | Forward | 31 | 3 | 9 | 12 | 0 | 28 |
14 | Brady Middleton | Forward | 38 | 4 | 8 | 12 | 0 | 28 |
18 | Brady McCutcheon | Forward | 23 | 6 | 6 | 12 | 1 | 39 |
11 | Justin Lloyd "A" | Forward | 37 | 5 | 5 | 10 | 0 | 16 |
24 | Dylan Carruthers | Forward | 31 | 4 | 6 | 10 | 0 | 50 |
20 | Manny Ibarra - Selby | Forward | 23 | 2 | 5 | 7 | 1 | 20 |
17 | Ryland Williams | Forward | 11 | 3 | 3 | 6 | 2 | 66 |
19 | Alex Bischof | Forward | 17 | 4 | 2 | 6 | 1 | 0 |
16 | Sebastian Gauchier | Forward | 28 | 1 | 3 | 4 | 0 | 10 |
12 | Curan McLaughlin | Forward | 17 | 0 | 3 | 3 | 0 | 22 |
21 | Seth Boulton | Forward | 22 | 1 | 1 | 2 | 0 | 6 |
27 | Ethan Han | Forward | 5 | 0 | 1 | 0 | 0 | 8 |
99 | Jackson Krochak | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Luke Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hudson Pearson | Defence | 35 | 1 | 7 | 8 | 1 | 38 |
25 | Brennen Stewart | Defence | 28 | 0 | 8 | 8 | 0 | 31 |
15 | Frank Yang "A" | Defence | 37 | 2 | 4 | 6 | 0 | 2 |
6 | Nolan Hersche | Defence | 34 | 0 | 5 | 5 | 0 | 12 |
2 | Angus McHardy | Defence | 27 | 1 | 3 | 4 | 0 | 34 |
8 | Hudson Newby | Defence | 25 | 1 | 2 | 3 | 1 | 2 |
23 | Brock Nalesnik | Defence | 10 | 0 | 1 | 1 | 0 | 2 |
5 | Johnathan Strecheniuk | Defence | 3 | 0 | 0 | 0 | 0 | 2 |
28 | Tyson Gray | Defence | 1 | 0 | 0 | 0 | 0 | 2 |
bottom of page