top of page
Top 5 CJHL Goalie Stats
Roster 2022/2023
# | Goalie | GP | MIN | W | L | T | GA | GAA | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Dylan Kushneryk | 24 | 1286 | 6 | 14 | 0 | 182 | 8.49 | 1417 | 0.872 | 1 |
30 | Simon Danforth | 17 | 871 | 1 | 14 | 0 | 139 | 9.58 | 844 | 0.835 | 0 |
1 | Wil Scherle | 1 | 9 | 0 | 1 | 0 | 3 | 20 | 11 | 0.727 | 0 |
Top 5 CJHL Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
26 | Ethan Mack | 27 | 36 | 47 | 83 | 3.07 | 5 | 7 | 76 |
11 | Jonathan Milligan | 17 | 23 | 23 | 46 | 2.71 | 2 | 3 | 59 |
4 | Billy Hicks | 27 | 11 | 34 | 45 | 1.67 | 0 | 3 | 36 |
27 | Marcus McEachern | 10 | 17 | 16 | 33 | 3.3 | 0 | 6 | 44 |
9 | Tyler Hamilton | 18 | 5 | 20 | 25 | 1.39 | 0 | 2 | 41 |
16 | Brady McCutcheon | 27 | 7 | 13 | 20 | 0.74 | 0 | 1 | 48 |
14 | Brady Middleton | 29 | 6 | 9 | 15 | 0.52 | 0 | 0 | 26 |
25 | Payton Carriere | 9 | 11 | 4 | 15 | 1.67 | 0 | 3 | 16 |
5 | Ethan Parks | 24 | 3 | 10 | 13 | 0.54 | 0 | 0 | 8 |
22 | Sean Hossack | 18 | 5 | 8 | 13 | 0.72 | 0 | 2 | 8 |
7 | Justin Zalloni | 33 | 6 | 6 | 12 | 0.36 | 0 | 1 | 34 |
3 | Austin Arcand-Giant | 18 | 0 | 11 | 11 | 0.61 | 0 | 0 | 35 |
13 | Xavier Schuffrick | 29 | 3 | 5 | 8 | 0.28 | 0 | 0 | 16 |
8 | Brennan Stewart | 34 | 0 | 7 | 7 | 0.21 | 0 | 0 | 39 |
6 | Riley Chivers | 10 | 0 | 6 | 6 | 0.6 | 0 | 0 | 24 |
29 | Mason Osinchuk | 15 | 2 | 3 | 5 | 0.33 | 0 | 1 | 40 |
15 | Justin Lloyd | 26 | 1 | 3 | 4 | 0.15 | 0 | 0 | 6 |
16 | Skylor Geddes | 26 | 1 | 3 | 4 | 0.15 | 0 | 0 | 12 |
16 | Rico Levasseur | 10 | 3 | 1 | 4 | 0.4 | 0 | 0 | 10 |
21 | Jackson Young (AP) | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 4 |
3 | Nolan Schmidt (AP) | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 2 |
15 | Deacon Back | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 |
15 | Jack Kuehn | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 2 |
24 | Brandon Roncin | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 4 |
24 | Charlie Nelson | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
2 | Nathan LaFrance | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 12 |
3 | Zach Wiwad | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
6 | Mitchell Forchuk | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 2 |
19 | Jevon-Tae Robertson | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
20 | Josh Mantai | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 20 |
20 | Parker Oystrek | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 |
21 | Jacob Stevenson | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 |
35 | Ethan Ballantyne (AP) | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 |
2 | Jacob Stevenson (AP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kai Franchuk (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Nick Woodrow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Caleb Dube-Larame | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Cooper Polowick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nathan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Connors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | James McDade | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Josh Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Harrison Ettinger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nathan Wiwad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Braydon Shawkey (AP) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dylan Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Frank Yang (AP) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Jake Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page