top of page
Roster 2023/2024
Num | Player | GP | MIN | W | L | T | GA | GAA | SHOTS | SA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Hunter Hall | 4 | 163 | 1 | 1 | 0 | 20 | 6.38 | 134 | .851 | 0 | |
1 | Dylan Kushneryk | 15 | 502 | 5 | 7 | 0 | 69 | 5.51 | 638 | ..892 | 0 | |
30 | Ty Brodeur | 8 | 486 | 2 | 5 | 0 | 46 | 5.68 | 370 | .876 | 0 |
Num | Player | Position | GP | G | A | P | PP | PIMS |
---|---|---|---|---|---|---|---|---|
Kaleb Haskey | Forward | 19 | 13 | 16 | ||||
Ben Ankerman | Forward | 19 | 12 | 14 | ||||
17 | Hunter Delf | Forward | 16 | 8 | 14 | |||
23 | Andrew Bender-Yantha | Forward | 22 | 13 | 9 | |||
21 | Jackson Krochak | Forward | 22 | 8 | 10 | |||
14 | Brady Middleton | Forward | 21 | 9 | 9 | |||
8 | Michael Borrelli | Forward | 15 | 5 | 9 | |||
18 | Brady McCutcheon | Forward | 22 | 3 | 8 | |||
2 | Kaler Ashton | Forward | 11 | 3 | 7 | |||
12 | Alex Bischof | Forward | 21 | 3 | 5 | |||
11 | Justin Lloyd | Forward | 24 | 2 | 5 | |||
Lucas Forsyth | Forward | 22 | 2 | 5 | ||||
13 | Xavier Schaffrick | Forward | 16 | 1 | 3 | |||
16 | Koda Smith | Forward | 18 | 2 | 1 | |||
22 | Dyson Auchenberg | Forward | 9 | 1 | 2 | |||
10 | Ethan Bischof | Forward | 0 | 0 | 0 | |||
25 | Jasen Jespersen | Forward | 3 | 0 | 0 | |||
28 | Grady Conroy | Forward | 1 | 0 | 0 | |||
27 | Tyson Gray | Defense | 23 | 2 | 9 | |||
9 | Carter Brinkman | Defense | 13 | 3 | 7 | |||
6 | Akaash Johal | Defense | 23 | 0 | 10 | |||
3 | Hudson Pearson | Defense | 20 | 2 | 5 | |||
7 | Nathan Fairweather | Defense | 9 | 0 | 4 | |||
29 | Hudson Newby | Defense | 19 | 0 | 2 | |||
15 | Frank Yang | Defense | 22 | 1 | 1 | |||
28 | Riley Chivers | Defense | 4 | 0 | 1 | |||
7 | Eshaan Johal | Defense | 1 | 1 | 0 | |||
100 | Mackenzie Toon | Defense | 1 | 0 | 1 | |||
5 | Tristan Kirkland | Defense | 3 | 0 | 0 | |||
5 | Troy Smethurtst | Defense | 2 | 0 | 0 | |||
27 | Tyson Gray | Defence | 23 | 2 | 9 |
bottom of page